This list was developed using Ancestry.com, FamilySearch.org, Wisconsin Veterans Museum Website, and Iowa County Veteran’s Services. Be aware that some people from the county went to other locations to enlist. The other locations that were common for enlisting included Prairie du Chien or Madison.
Some names were added because they are were identified by the Iowa County Veteran Service Office as a veteran buried in the county. .
Last Name, Given Name | Birth | Death | Location | Enlisted | Regiment Service Co | Survive | Location of Death | Pow | Remark | Muster Out |
---|---|---|---|---|---|---|---|---|---|---|
Abbott, Charles F | 1843-08-04 | 1869-07-23 | Newton MA | 1862-08-29 | MA 44th Inf B | Yes | 1863-06-18 | |||
Adams, Charles F | Ridgeway | 1862-08-15 | W I 30th Inf B | Yes | Deserted | 1863-06-30 | ||||
Adams, George W | 1847-12-18 | 1905-04-16 | Mineral Point | 1864-08-19 | WI 3rd Inf C | Yes | 1865-06-09 | |||
Adams, John N | 1837-xx-xx | 1883 (b4) | Dodgeville | 1864-02-16 | WI 31st Inf K | Yes | discharged for wounds | 1865-05-13 | ||
Adams, Thomas | 1842-xx-xx | 1929-03-29 | Dodgeville | 1862-10-11 | WI 34th Inf B | Yes | 1863-09-08 | |||
Adams, Thomas | 1929 (b4) | Linden | 1864-08-23 | WI 30th Inf B | Yes | 1865-06-27 | ||||
Adams, William H | 1838-02-20 | 1918-12-02 | Highland | 1862-08-18 | WI 30th Inf B | Yes | 1865-09-20 | |||
Adkins, William Raney | 1835-xx-xx | 1912-10-10 | Linden | 1864-04-01 | WI 35th Inf F | Yes | 1865-06-30 | |||
Ager, James H | 1847-06-03 | 1920-11-29 | Arena | 1864-09-26 | WI 1st HeavyArtillery H | Yes | 1865-06-26 | |||
Ahren, Dietrich | 1864-10-31 | Linden | 1861-09-23 | WI 9th Inf A | No | AR Little Rock | Died of disease | 1864-10-31 | ||
Aid, Richard | 1841-xx-xx | Highland | 1862-08-19 | WI 27th Inf G | Yes | 1865-08-29 | ||||
Aide, John | 1843-xx-xx | 1862-11-02 | Highland | 1862-08-21 | WI 27th Inf G | No | WI Milwaukee | Died of disease | 1862-11-02 | |
Alexander, Charles D | 1844-10-12 | 1911-03-03 | Avoca | 1862-06-01 | WI 19th Inf I | Yes | POW | 1865-06-23 | ||
Allan, James | Iowa County | 1861-12-10 | WI 2nd Cavalry F | Yes | Deserted | 1863-11-06 | ||||
Allbee, Horace | 1832-xx-xx | 1878-01-28 | Highland | 1863-12-21 | WI 25th Inf B | Yes | 1865-07-16 | |||
Allen, Henry | 1839-05-01 | 1917-05-01 | Boscobel | 1861-04-22 | WI 3rd Inf F | Yes | 1864-07-01 | |||
Allen, Thomas Scott | 1825-07-26 | 1905-12-12 | Mineral Point | 1861-04-26 | WI 2nd Inf I | Yes | WND 3X | 1865-06-20 | ||
Allen, William W | 1829-07-29 | 1878-06-11 | Avoca | 1864-09-05 | WI 5th Inf S | Yes | 1865-06-20 | |||
Anderson /Arneson, Kittle | 1828-xx-xx | Clyde | 1865-10-03 | WI 50th Inf H | Yes | 1866-06-14 | ||||
Anderson, Andrew | 1829-xx-xx | 1913-09-22 | Dodgeville | 1864-08-30 | WI 42nd Inf I | Yes | 1865-06-20 | |||
Anderson, Andrew | 1844-xx-xx | Highland | 1862-08-18 | WI 27th Inf G | Yes | 1865-08-29 | ||||
Anderson, Andrew S | 1841-12-26 | 1916-01-30 | Highland | 1864-11-19 | WI 17th Inf F | Yes | 1865-07-14 | |||
Anderson, Christian | 1836-xx-xx | 1878-10-31 | Dodgeville | 1862-08-21 | WI 30th Inf B | Yes | 1865-08-15 | |||
Anderson, Gilbert | 1841-11-09 | 1915-10-17 | Waldwick | 1864-08-23 | WI 3rd Inf I | Yes | 1865-07-11 | |||
Anderson, Gilbert | 1865-09-03 | Moscow | 1861-09-18 | WI 11th Inf E | No | AL Mobile | Died of disease | 1865-09-04 | ||
Anderson, Iver | 1843-xx-xx | Dodgeville | 1862-10-11 | WI 34th Inf B | Yes | 1863-09-08 | ||||
Anderson, James C | 1836-09-09 | 1900-01-25 | Clyde | 1862-11-10 | WI 34th Inf B | Yes | Disability discharge | 1863-01-19 | ||
Anderson, John M | 1838-xx-xx | Moscow | 1861-05-18 | WI 2nd Inf I | Yes | POW | 1863-10-03 | |||
Anderson, John W | 1835-09-22 | 1920-12-23 | Arena | 1861-01-09 | WI 11th Inf G | Yes | 1862-12-11 | |||
Anderson, Knud | 1842-xx-xx | Dodgeville | 1864-09-09 | WI 3rd Inf K | Yes | Sub for Thomas Larson | 1865-09-09 | |||
Anderson, Martin | 1809-01-20 | 1865-xx-xx | Moscow | 1862-02-04 | WI 15th Inf D | Yes | Disability discharge | 1862-07-15 | ||
Anderson, Martin | 1809-01-20 | 1865-xx-xx | Moscow | 1862-08-15 | WI 33rd Inf C | Yes | 1865-08-09 | |||
Anderson, Nathan | 1844-01-12 | 1918-01-24 | Mineral Point | 1862-08-14 | WI 30th Inf E | Yes | 1865-09-20 | |||
Anderson, Nels Oppen | 1835-04-27 | 1914-11-12 | Highland | 1864-11-19 | WI 17th Inf F | Yes | 1865-07-14 | |||
Anderson, Ole | 1810-xx-xx | 1893-06-20 | Wyoming | 1861-04-12 | WI 15th Inf G | Yes | Disability discharge | 1863-01-30 | ||
Anderson, Ole | 1825-12-31 | 1905-02-06 | Dodgeville | 1862-08-14 | WI 31st Inf C | Yes | 1865-06-20 | |||
Anderson, Patrick | Mineral Point | 1865-06-01 | WI 44th Inf U | |||||||
Anderson, William W | 1815-02-14 | 1903-04-06 | Troy | 1864-08-31 | WI 42nd Inf K | Yes | 1865-06-20 | |||
Anding, John F+A94 | 1840-03-05 | 1900-12-05 | Highland | 1861-10-29 | WI 14th Inf K | Yes | Disability discharge | 1862-05-19 | ||
Anding, William | 1864-04-03 | Highland | 1862-08-21 | WI 27th Inf G | No | AR Okolona | Killed | 1864-04-03 | ||
Andrews, Edwin | 1842-xx-xx | 1921-12-09 | Mineral Point | 1862-11-10 | US 1st Band | Yes | 1865-06-12 | |||
Angier, Oscar F | 1833-xx-xx | 1890-xx-xx | Mineral Point | 1864-11-03 | WI 37th Inf D | Yes | 1865-05-23 | |||
Ansley, Robert S | 1840-xx-xx | 1897-04-07 | Mineral Point | 1862-10-21 | WI 30th Inf S | Yes | 1864-07-26 | |||
Anthony, Selah | 1844-xx-xx | 1873-02-21 | Wyoming | 1861-05-09 | WI 12th Inf C | Yes | 1865-07-16 | |||
Aorner, Robert | 1863-01-06 | Highland | 1862-10-25 | WI 27th Inf G | No | WI Sheboygan | Died of disease | 1863-01-06 | ||
Appleby, George W | 1839-xx-xx | 1874-xx-xx | Arena | 1861-12-09 | WI 11th Inf G | Yes | 1865-09-04 | |||
Armfield, Thomas C | 1837-02-27 | 1911-04-04 | Mifflin | 1864-01-16 | WI 3rd Inf F | Yes | 1865-07-18 | |||
Armfield, Wesley | 1842-05-24 | 1898-10-06 | Highland | 1861-09-16 | US 1st Sharp Shooters G | Yes | WND | 1865-07-12 | ||
Arneson, Andrew | 1840-02-25 | 1922-10-13 | Ridgeway | 1865-02-14 | WI 49th Inf A | Yes | 1865-11-08 | |||
Arnold, Adam | 1837-09-29 | 1918-11-22 | Waldwick | 1864-10-13 | WI 35th Inf K | Yes | 1866-03-15 | |||
Arthur, John | 1843-xx-xx | 1892-06-07 | Linden | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Arthur, Joseph | 1841-05-14 | 1919-11-24 | Mineral Point | 1861-09-17 | WI 11th Inf E | Yes | 1865-09-04 | |||
Arthur, Nicholas, | 1833-xx-xx | 1863-01-01 | 1862-07-01 | US 16th Inf A | No | TN Stones River | ||||
Ashley, Byron Rush | 1844-10-25 | 1931-02-22 | Avoca | 1862-03-09 | WI 19th Inf I | Yes | WND | 1865-08-09 | ||
Ashley, Romanzo J | 1841-11-19 | 1913-11-29 | Pulaski | 1862-08-08 | WI 33rd Inf A | Yes | POW | 1865-05-23 | ||
Ashmore, George W | 1837-xx-xx | 1861-09-08 | Arena | 1861-04-17 | WI 1st Inf K | Yes | 1861-08-21 | |||
Askland, Targe T | 1824-xx-xx | 1910-06-28 | Ridgeway | 1864-01-09 | WI 42nd Inf D | Yes | 1865-06-20 | |||
Atwood, John | Linden | 1864-10-14 | WI 1st HeavyArtillery G | Yes | 1865-06-24 | |||||
Austin, James F | 1843-xx-xx | 1911-xx-xx | Wyoming | 1864-01-30 | WI 19th Inf G | Yes | 1865-08-09 | |||
Austin, John | 1838-06-14 | 1889-01-02 | Arena | 1861-09-10 | WI 11th Inf A | Yes | 1864-11-18 | |||
Austin, Welcome P | 1844-05-06 | 1921-10-07 | Wyoming | 1864-01-30 | WI 19th Inf C | Yes | 1865-08-09 | |||
Avenarius, Charles | 1810-01-10 | 1884-02-24 | Highland | 1862-08-21 | WI 27th Inf G | Yes | Disability discharge | 1864-09-19 | ||
Avery, Luke | 1837-xx-xx | 1863-07-01 | Mineral Point | 1861-05-23 | WI 2nd Inf I | No | PA Gettysburg | POW | Killed | 1863-07-01 |
Babcock, John | 1823-01-11 | 1910-06-21 | Mifflin | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Bach, Christian | 1838-03-28 | 1863-06-25 | Highland | 1861-10-20 | WI 14th Inf K | No | MS Vicksburg | Died of wounds | 1863-06-25 | |
Bacon, Henry S | 1832-xx-xx | 1904-11-15 | Arena | 1864-01-27 | WI 23rd Inf A | Yes | 1865-05-25 | |||
Bahl, Peter | 1824-xx-xx | 1900-05-09 | Dodgeville | 1865-02-15 | WI 49th Inf F | Yes | Disability discharge | 1865-09-28 | ||
Bailey, Jesse | Mineral Point | 1861-05-12 | WI 2nd Cavalry F | Yes | Disabilty discharge | 1862-07-28 | ||||
Bailey, Thomas | 1844-03-12 | 1926-08-18 | Dodgeville | 1861-09-25 | WI 12th Inf C | Yes | 1865-07-16 | |||
Bainbridge, John R | 1842-xx-xx | 1897-29-29 | Mifflin | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Baker, Cyrus | 1840-xx-xx | 1865-07-03 | Ridgeway | 1865-02-20 | WI 49th Inf G | No | MO Rolla | Died of disease | 1865-07-03 | |
Baker, Digory Honey | 1846-01-23 | 1935-12-22 | Linden | 1864-08-23 | WI 30th Inf B | Yes | 1865-06-27 | |||
Baker, Gilbert | 1841-xx-xx | 1864-07-21 | Linden | 1861-07-09 | WI 12th Inf C | No | GA Savannah | POW | Died of wounds | Pris of War |
Baker, Levi | 1833-xx-xx | 1902-01-24 | Ridgeway | 1864-09-09 | WI 5th Inf G | Yes | 1865-06-29 | |||
Baker, William G | 1865-02-19 | Mineral Point | 1862-08-15 | WI 30th Inf E | 1864-04-15 | |||||
Baker, William H | 1840-06-30 | 1924-10-20 | Linden | 1862-08-15 | WI 30th Inf B | Yes | 1865-09-20 | |||
Baldwin, Charles | 1844-xx-xx | 1923-xx-xx | Pulaski | 1863-12-16 | WI 33rd Inf A | Yes | 1865-09-04 | |||
Barber, Lafayette | 1848-03-14 | 1929-02-09 | Highland | 1864-02-12 | WI 19th Inf I | Yes | 1865-08-02 | |||
Barker, Marquis | 1848-xx-xx | 1864-11-18 | Mifflin | 1864-08-15 | WI 43rd Inf C | No | TN Johnsonville | Died of disease | 1864-11-18 | |
Barnaman, Harmon | 1840-xx-xx | 1897-xx-xx | Linden | 1865-02-03 | WI 50th Inf H | Yes | 1865-05-12 | |||
Barnard, William | 1825-xx-xx | 1885-06-17 | Dodgeville | 1864-08-20 | WI 42nd Inf I | Yes | 1865-06-20 | |||
Barnes, Wesley | 1840-11-18 | 1915-03-06 | Ridgeway | 1864-09-28 | WI 22nd Inf I | Yes | 1865-05-17 | |||
Barnhardt, John | Ridgeway | 1864-04-02 | WI 12th Inf B | Yes | 1865-07-16 | |||||
Barrett, Richard | 1834-06-27 | 1916-11-21 | Linden | 1862-08-19 | WI 30th Inf B | Yes | 1865-09-20 | |||
Barries / Barris, Christian | 1863-08-28 | Mifflin | 1862-07-21 | WI 20th Inf F | No | TN Memphis | Died of disease | 1863-08-28 | ||
Barry, John | Mineral Point | 1864-10-01 | US 4th Inf | |||||||
Barry, Patrick | Dodgeville | 1865-01-14 | WI 47th Inf U | |||||||
Barstow, Benjamin B | 1827-08-03 | 1898-08-03 | Maine IL | 1864-10-21 | IL 12th Cavalry I | Yes | 1865-10-21 | |||
Bartla, John | Mineral Point | 1862-10-11 | WI 34th Inf B | Yes | Deserted | 1863-01-31 | ||||
Bartle, William | 1862-12-30 | Mineral Point | 1861-11-15 | WI 2nd Cavalry F | No | AR La Grange | Killed | 1862-12-30 | ||
Bateman, Thomas J | 1843-xx-xx | 1906-11-25 | Moscow | 1861-12-17 | WI 18th Inf B | Yes | 1861-12-17 | |||
Bates, Conrad | 1837-12-25 | 1908-09-22 | Prairie Du Chien | 1864-10-10 | WI 6th Inf K | Yes | 1865-06-19 | |||
Bauer/bower, Adam | 1837-03-19 | 1918-09-17 | Highland | 1864-09-28 | WI 18th Inf G | Yes | 1865-06-01 | |||
Baxter, Charles | 1839-12-01 | 1881-07-03 | Linden | 1861-07-09 | WI 12th Inf C | Yes | 1865-07-16 | |||
Baxter, Philip | 1842-01-24 | 1923-07-16 | Linden | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Beach, Robert C | 1845-xx-xx | Dodgeville | 1864-05-17 | WI 43th Inf F | Yes | 1865-06-24 | ||||
Beach, Thomas | 1865-03-02 | Dodgeville | 1864-08-16 | WI 43rd Inf S | No | WI Dodgeville | Died of disease | 1865-03-02 | ||
Bean, Benjamin Lycurgus | 1844-01-11 | 1923-07-01 | Highland | 1862-08-08 | WI 33rd Inf A | Yes | 1865-08-09 | |||
Bean, Walter | 1847-06-16 | 1935-08-26 | Highland | 1865-10-02 | WI 46th Inf G | Yes | 1865-10-28 | |||
Bean, William | 1842-01-21 | 1913-01-21 | Highland | 1862-08-13 | WI 33rd Inf A | Yes | 1865-08-09 | |||
Beaumont , George H | 1834-xx-xx | 1916-07-23 | Ridgeway | 1862-08-15 | WI 31st Inf C | Yes | 1865-06-20 | |||
Beaumont, Darwin Henry | 1842-11-26 | 1911-12-04 | Arena | 1862-08-27 | WI 11th Inf G | Yes | 1865-07-27 | |||
Beaumont, Frederick | 1848-04-18 | 1925-04-02 | Arena | 1864-03-29 | WI 11th Inf G | Yes | 1864-03-29 | |||
Beaumont, George | 1836-04-24 | 1916-07-13 | Mineral Point | 1864-10-19 | WI 44th Inf D | Yes | 1865-08-28 | |||
Beebe, Nathan L | 1837-xx-xx | 1864-07-13 | Mineral Point | 1861-03-11 | WI 2nd Cavalry F | No | MS Clinton | Died of wounds | 1864-07-13 | |
Beebe, Simon G | 1843-xx-xx | 1912-xx-xx | Waldwick | 1862-08-08 | WI 30th Inf E | Yes | 1865-09-20 | |||
Beech, Delos P | 1839-10-21 | 1911-08-21 | Mineral Point | 1861-04-22 | WI 2nd Inf I | Yes | Disabilty discharge | 1861-07-25 | ||
Beidling, Gottlieb | 1865-04-15 | Highland | 1864-11-19 | WI 17th Inf H | No | NC Raleigh | Died of disease | 1865-04-15 | ||
Beighle, John D | 1834-xx-xx | 1862-12-15 | Sylvan | 1861-09-12 | WI 11th Inf D | No | MS Black River | Drowned | 1862-12-15 | |
Bell, Alonzo | 1838-xx-xx | 1867-02-09 | Mineral Point | 1861-04-22 | WI 2nd Inf I | Yes | POW | Disabilty discharge | 1864-01-13 | |
Bell, Calistus G | 1843-xx-xx | 1932-09-23 | Mifflin | 1864-11-01 | WI 7th Inf C | Yes | POW | WND | 1865-05-26 | |
Bender, Michael | 1863-12-07 | Mineral Point | 1861-10-05 | WI 11th Inf E | No | MO Sulphur Springs | Died of disease | 1863-12-07 | ||
Bendickson, Knaudt | 1825-06-17 | 1896-05-20 | Ridgeway | 1864-10-28 | WI 37th Inf C | Yes | 1865-07-27 | |||
Bennett, Elisha Richard | 1832-07-31 | 1876-11-28 | Council Hill IL | 1864-03-13 | IL 21st Inf B | Yes | 1865-09-04 | |||
Bennett, Gunther | 1838-03-16 | 1898-xx-xx | Fayette | 1862-08-18 | WI 31th Inf E | Yes | 1865-06-20 | |||
Bennett, Harrison | 1837-04-17 | 1907-07-09 | Pulaski | 1862-11-08 | WI 33rd Inf A | Yes | 1865-06-20 | |||
Bennett, John W | 1845-xx-xx | 1929-02-15 | Linden | 1862-08-14 | WI 30th Inf B | Yes | 1865-06-16 | |||
Bennett, Minor | 1819-05-16 | 1886-01-01 | Avoca | 1864-02-20 | WI 25th Inf B | Yes | discharged for wounds | 1864-12-08 | ||
Bennett, Turner | 1836-06-19 | 1913-03-13 | Pulaski | 1862-11-08 | WI 33rd Inf A | Yes | 1865-08-09 | |||
Bennett, William H | 1839-12-27 | 1920-02-15 | Mineral Point | 1861-07-09 | WI 11th Inf E | Yes | 1864-09-28 | |||
Benny, William F | 1845-xx-xx | 1892-10-29 | Dodgeville | 1861-05-22 | WI 2nd Inf I | Yes | POW | discharged for wounds | 1862-12-23 | |
Benoy, Thomas W | 1834-06-01 | 1899-02-11 | Highland | 1961-10-20 | WI 14th Inf K | Yes | POW | WND | 1865-10-09 | |
Benson, Homer H | 1816-04-22 | 1899-12-01 | Mineral Point | 1863-04-09 | WI 10th Inf S | Yes | 1864-11-03 | |||
Berg, John A | 1845-09-05 | 1916-10-07 | Dodgeville | 1864-08-31 | WI 43rd Inf H | Yes | 1865-06-24 | |||
Bergmiller, Max | 1832-xx-xx | 1892-01-25 | Highland | 1864-12-01 | WI 2nd LightArtillery | Yes | 1865-07-10 | |||
Bernard, John M | 1838-04-15 | 1904-05-18 | Wyoming | 1861-01-12 | WI 3rd Cavalry M | Yes | 1865-02-17 | |||
Bice/Boyce, Daniel C | 1863-01-06 | Dodgeville | 1861-05-22 | WI 2nd Inf I | No | Gunboat | Killed | 1863-01-06 | ||
Bigsby/Bixby, George W | 1846-xx-xx | 1928-09-09 | Ridgeway | 1863-12-14 | WI 12th Inf H | Yes | WND Atlanta | 1865-07-19 | ||
Billington, Benjamin C | 1834-01-01 | 1881-11-14 | Arena | 1864-05-09 | WI 1st HeavyArtillery F | Yes | 1865-06-26 | |||
Billington, Elias | 1841-06-01 | 1865-04-10 | Ridgeway | 1861-12-09 | WI 11th Inf G | Disability discharge | 1865-03-20 | |||
Billington, Hiram | 1824-01-18 | 1865-04-02 | Ridgeway | 1864-09-28 | WI 5th Inf G | No | VA Petersburg | Killed | 1865-04-02 | |
Bird, Benjamin F | 1836-11-19 | 1872-02-16 | Freeport, IL | 1864-09-03 | IL 146th Inf E | Yes | 1865-07-08 | |||
Bird, Herbert R | 1849-03-24 | 1923-06-25 | Madison | 1862-08-25 | WI 23rd Inf D | Yes | POW | WND | 1865-07-04 | |
Bishop, George N | Arena | 1864-03-17 | WI 37th Inf G | Yes | 1865-07-27 | |||||
Bishop, Horace | Ridgeway | 1862-10-11 | WI 34th Inf B | Yes | Deserted | 1863-01-30 | ||||
Bishop, John | 1844-05-07 | 1905-03-01 | Mineral Point | 1862-08-15 | WI 30th Inf B | Yes | 1865-09-20 | |||
Bishop, Myron A | 1845-12-xx | 1911-03-23 | Ridgeway | 1862-10-11 | WI 34th Inf B | Yes | 1863-09-08 | |||
Bishop, Nelson | 1826-xx-xx | 1914-xx-xx | Ridgeway | 1862-10-11 | WI 24th Inf B | Yes | Deserted | 1863-01-31 | ||
Bishop, Thomas C | Arena | 1861-05-09 | WI 11th Inf G | Yes | 1861-11-01 | |||||
Bishop, Thomas W | 1840-10-07 | 1907-04-21 | Mineral Point | 1861-04-20 | WI 2nd Inf I | Yes | Disabilty discharge | 1861-07-30 | ||
Bishop, Willet H | 1848-xx-xx | 1898-10-09 | Ridgeway | 1864-11-10 | WI 12th Inf C | Yes | 1865-07-16 | |||
Blades, Joseph | 1838-05-03 | 1914-12-11 | Moscow | 1864-09-28 | WI 22nd Inf C | Yes | 1865-05-17 | |||
Blake, Charles F | 1843-xx-xx | 1904-07-20 | Ridgeway | 1862-10-21 | WI 31st Inf K | Yes | 1865-07-08 | |||
Blake, Ennvell/Ennuel R | 1839-05-29 | 1924-05-03 | Blanchardville | 1961-12-15 | WI 18th Inf B | Yes | 1865-03-14 | |||
Blake, Henry | 1842-09-12 | 1924-12-25 | Arena/Madison | 1861-11-09 | WI 11th Inf G | Yes | 1862-03-19 | |||
Blake, Henry A | 1847-xx-xx | 1905-01-25 | Highland | 1865-06-01 | WI 14th Inf K | Yes | 1865-10-09 | |||
Blakeley, William | Mineral Point | 1865-01-19 | WI 44th Inf G | Yes | Deserted | 1865-02-21 | ||||
Blodgett, Albert J | 1836-xx-xx | 1924-01-29 | Dodgeville | 1861-08-29 | WI 12th Inf C | Yes | 1865-08-04 | |||
Blodgett, Andrew | 1848-08-25 | 1913-05-13 | Ridgeway | 1864-10-12 | WI 12th Inf C | Yes | 1865-07-16 | |||
Blodgett, Samuel Martin | 1837-05-25 | 1916-04-16 | Dodgeville | 1861-04-05 | WI 3rd Inf H | Yes | Disability discharge | 1863-08-27 | ||
Bloom, John | 1847-11-28 | 1899-01-27 | Mineral Point | 1864-05-14 | WI 41st Inf F | Yes | 1864-09-23 | |||
Bloyer, John | 1844-xx-xx | 1864-09-18 | Mifflin | 1864-01-30 | WI 14th Inf H | No | AR DeVall's Bluff | Died of disease | 1864-09-18 | |
Blundell, William P | 1826-06-20 | 1900-06-26 | Mifflin | 1862-08-13 | WI 30th Inf E | Yes | 1865-08-01 | |||
Boardman, William Theos | 1830-xx-xx | 1900-08-01 | Arena | 1865-02-13 | WI 49th Inf A | Yes | 1865-11-08 | |||
Boedecker, Friederich | 1839-07-20 | 1913-03-21 | Linden | 1861-09-23 | WI 9th Inf A | Yes | 1864-12-02 | |||
Boehme, Louis | 1842-xx-xx | 1902-08-06 | Linden | 1865-01-20 | WI 2nd Cavalry H | Yes | 1865-01-31 | |||
Boles, Albert | 1839-xx-xx | 1904-xx-xx | Mineral Point | 1862-08-21 | WI 30th Inf E | Yes | 1865-09-20 | |||
Bollerude/Hanson, John H | 1830-01-12 | 1912-xx-xx | Moscow | 1864-09-28 | WI 22nd Inf G | Yes | 1865-05-17 | |||
Bolzell, Elias | 1829-12-25 | 1911-01-28 | Mineral Point | 1864-11-10 | WI 12th Inf I | Yes | 1865-07-16 | |||
Booth, John A | 1843-xx-xx | 1919-11-01 | Highland | 1862-08-21 | WI 27th Inf G | Yes | 1865-08-29 | |||
Booth, Robert L | 1842-08-13 | 1903-10-10 | Avoca | 1861-09-18 | WI 6th LightArtillery | Yes | 1865-07-03 | |||
Booth, William H H | 1840-xx-xx | 1890-09-24 | Avoca | 1861-09-18 | WI 6th LightArtillery | Yes | 1864-10-10 | |||
Booth, William S | Avoca | 1864-03-08 | WI 25th Inf B | Yes | 1865-07-16 | |||||
Borges, Stephen K | 1835-06-08 | 1909-09-07 | Ridgeway | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Bost, Jonathan G | 1832-xx-xx | 1870-01-26 | Pulaski | 1861-05-15 | WI 3rd Inf F | Yes | Disabiltiy discharge | 1863-01-15 | ||
Bottoms, James | 1834-xx-xx | 1907-09-02 | Mineral Point | 1861-07-10 | WI 11th Inf E | Yes | Disabilty discharge | 1862-11-11 | ||
Bourgnardez, Peter J | 1909 (b4) | Mineral Point | 1864-08-25 | WI 3rd Cavalry L | Yes | 1865-06-19 | ||||
Bovee, Nelson | 1846-08-05 | 1918-11-04 | Mifflin | 1864-04-01 | WI 11th Inf E | Yes | 1865-09-04 | |||
Bowen, Daniel | 1841-xx-xx | 1919-03-21 | Ridgeway | 1863-08-20 | WI 3rd Cavalry M | Yes | 1865-06-06 | |||
Bower/Bauer, Adam | 1837-03-19 | 1918-01-25 | Highland | 1864-09-28 | WI 18th Inf G | Yes | 1865-06-01 | |||
Bowes, John | 1832-xx-xx | 1914-10-06 | Mifflin | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Bowlin, Thomas | Dodgeville | 1865-05-01 | WI 44th Inf G | Yes | Deserted | 1865-02-12 | ||||
Bowman, William P | 1823-02-12 | 1917-02-12 | Arena | 1864-10-19 | WI 1st HeavyArtillery K | Yes | 1865-06-28 | |||
Boyle, Warren | 1843-12-10 | 1904-03-21 | Pulaski | 1863-12-14 | WI 33rd Inf K | Yes | 1865-09-04 | |||
Bracken, Charles J | 1923-xx-xx | 1905-01-19 | Mineral Point | 1864-05-09 | WI 5th Inf G | Yes | 1865-06-20 | |||
Bracken, John | Mineral Point | 1861-10-10 | WI 16th Inf S | Yes | Resigned | 1861-12-02 | ||||
Brackett, Wallace M | 1847-xx-xx | 1923-01-11 | Castleton MI | 1865-02-14 | MI 10th Cavalry K | Yes | 1865-11-11 | |||
Bradley, James | 1823-xx-xx | Wyoming | 1862-08-21 | WI 30th Inf B | Yes | Disability discharge | 1865-08-05 | |||
Brander, Donald | 1837-01-24 | Arena | 1864-09-22 | WI 1st Cavalry D | Yes | 1865-07-19 | ||||
Brander, James Jr | 1837-01-24 | 1906-09-04 | Wyoming | 1862-08-17 | WI 33rd Inf A | Yes | 1865-08-09 | |||
Brandon/Brander, Taylor | 1841-03-17 | 1918-01-16 | Wyoming | 1864-12-03 | WI 37th Inf E | Yes | 1865-07-27 | |||
Brannon, James | Dodgeville | 1864-11-29 | WI 44th Inf E | Yes | 1865-06-10 | |||||
Bratswen, Ole Olson | 1847-xx-xx | 1894-09-11 | Dodgeville | 1865-03-22 | WI 50th Inf H | Yes | 1866-06-14 | |||
Brazzell, John | 1844-12-24 | 1892-04-24 | Mifflin | 1861-09-23 | WI 11th Inf E | Yes | 1865-09-04 | |||
Brennan, Charles | 1822-xx-xx | 1901-11-30 | Waterloo | 1865-03-09 | WI 50th Inf H | Yes | 1866-06-14 | |||
Brennan, John | 1864-07-29 | Mineral Point | 1861-09-19 | WI 11th Inf E | No | LA Brashear City | Died of disease | 1864-07-29 | ||
Brennen, Thomas | 1863-09-12 | Highland | 1862-08-21 | WI 27th Inf G | No | TN Memphis | Died of disease | 1863-09-12 | ||
Brewer, William | 1848-10-09 | 1898-12-17 | Linden | 1862-08-21 | WI 30th Inf B | Yes | 1865-09-20 | |||
Briggs, Melancton J | 1846-04-01 | 1923-03-03 | Mazomanie | 1862-01-23 | WI 17th Inf H | Yes | 1865-12-30 | |||
Brisbane, Benjamin L | 1834-04-08 | 1893-11-10 | Arena | 1862-01-13 | WI 2nd Cavalry S | Yes | 1865-11-15 | |||
Brisbane, William H | 1806-10-12 | 1878-04-05 | Arena | 1861-10-30 | WI 2nd Cavalry S | Yes | 1862-06-18 | |||
Brisbane, William H | 1838-xx-xx | 1897-05-12 | Arena | 1862-01-17 | WI 1st Inf K | Yes | 1862-04-30 | |||
Britt, Benjamin C | 1833-18-23 | 1931-10-10 | Highland | 1862-10-11 | WI 21st Inf S | Yes | 1865-01-09 | |||
Britten, John | Wyoming | 1865-01-24 | WI 50th Inf F | Yes | Deserted | 1865-03-27 | ||||
Bromley, Charles E | 1841-03-22 | 1915-12-06 | Platteville | 1862-12-08 | WI 25th Inf E | Yes | 1865-06-07 | |||
Brooker, John C | 1831-02-07 | 1905-xx-xx | Highland | 1862-08-20 | WI 27th Inf G | Yes | 1865-08-29 | |||
Brown, Billings F | 1814-04-04 | 1908-01-15 | Wyoming | 1861-09-16 | WI 6th LightArtillery | Yes | Disability discharge | 1862-11-15 | ||
Brown, George D | 1844-xx-xx | 1862-10-04 | Wyoming | 1861-09-16 | WI 6th LightArtillery | No | MS Corinth | Killed | 1862-10-04 | |
Brown, James | Linden | 1865-01-19 | WI 47th Inf U | |||||||
Brown, Samuel | 1826-02-27 | 1922-02-04 | Mineral Point | 1864-08-29 | WI 43rd Inf F | Yes | 1865-06-24 | |||
